Pulford SUPERIOR Rotary Screw Compressor

Pulford SUPERIOR rotary screw compressors offer efficiency in performance, continuous 100% duty cycle, and fool proof easy system controller automatically alerting operators as required.
Model Numbers Nett Weight Air Delivery Pressure Motor Noise Dimensions Input Line "
kg m³/min cfm Bar psi hp kW dB(A) HxWxD
KS10 149 1.05 37 8 115 10 7.5 71 850x670x680 3/4"
0.90 32 10 145
0.72 26 13 190
KS18 186 1.6 56 8 115 15 11 74 1050x700x765 3/4"
1.45 51 10 145
1.10 38 13 190
KS22 210 2.20 78 8 115 20 15 74 1050x700x765 3/4"
2.00 70 10 145
1.60 56 13 190
KS28 340 2.85 100 8 115 25 18.5 74 1300x850x850 1"
2.45 86 10 145
1.95 68 13 190
KS35 360 3.35 118 8 115 30 22 75 1300x850x850 1"
2.95 104 10 145
2.40 84 13 190
KS44 440 4.80 169 8 115 40 30 76 1300x850x850 1"
4.10 144 10 145
3.30 116 13 190
Model Numbers Nett Weight Air Delivery Pressure Motor Noise Dimensions Input Line "
kg m³/min cfm Bar hp kW dB(A) HxWxD
KS58 650 5.8 205 8 50 37 76 1500x1350x1130 1½"
5.1 180 10
4.4 156 13
KS67 770 6.8 240 8 60 45 76 1500x1350x1130 1½"
6.1 215 10
5.4 191 13
KS96 1100 9.5 335 7.5 75 55 76 1500x1350x1130 1½"
8.2 289 10
6.6 233 13
Model Numbers Nett Weight Air Delivery Pressure Motor Noise Fan Dimensions Input Line "
kg m³/min cfm Bar hp kW dB(A) kW HxWxD
KS123 2000 12.2 431 7.5 100 75 76 1.7 1930x1850x1400 2"
10.5 371 10
8.7 307 13
KS157 2500 15.4 544 7.5 125 90 7 1.7 1930x1850x1400 2"
12.9 456 10
10.8 382 13